Flow Rate | 12-Cell Battery (Pulse/Continuous) |
1 | Up to 2.82 Hours/Up to 2.16 Hours |
2 | Up to 2.78 Hours/Up to 1.21 Hours |
3 | Up to 2.38 Hours/Up to 0.80 Hours |
4 (Pulse Flow Only) | Up to 2.31 Hours |
5 (Pulse Flow Only) | Up to 2.22 Hours |
6 (Pulse Flow Only) | Up to 1.70 Hours |
7 (Pulse Flow Only) | Up to 1.56 Hours |
8 (Pulse Flow Only) | Up to 1.28 Hours |
9 (Pulse Flow Only) | Up to 1.0 Hours |
top of page
Panakeia is pleased to offer a military discount to veterans and active duty. To apply for this discount, click here.
Close
For any questions regarding our products or services, click here or call 202-656-8848
Anchor 1
Sequal Equinox 12-cell Battery
$0.00 MSRP
In stock
Save this product for later
Sequal Equinox 12-cell Battery
Product Details
Brand:
Chart Industries' Caire Inc.
Display prices in:
USD
bottom of page